<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q&amp;Q Research Insights Pvt. Ltd.</title>
	<atom:link href="https://www.qqri.com/qqr/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.qqri.com/qqr/</link>
	<description>Premium Market Research Service Provider</description>
	<lastBuildDate>Wed, 03 Feb 2021 12:33:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.qqri.com/qqr/wp-content/uploads/2019/08/cropped-qandq-research-32x32.jpg</url>
	<title>Q&amp;Q Research Insights Pvt. Ltd.</title>
	<link>https://www.qqri.com/qqr/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Q&#038;Q wins the “Best Client Servicing Team 2020” Award at MRSI</title>
		<link>https://www.qqri.com/qqr/qq-wins-the-best-client-servicing-team-2020-award-at-mrsi-golden-key-awards-2020/</link>
		
		<dc:creator><![CDATA[Q&#38;Q Research Insights]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 11:29:52 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">https://qqri.com/qqr/qq-wins-the-special-covid-19-award-at-mrsi-golden-key-awards-2020-copy/</guid>

					<description><![CDATA[<p>The post <a href="https://www.qqri.com/qqr/qq-wins-the-best-client-servicing-team-2020-award-at-mrsi-golden-key-awards-2020/">Q&#038;Q wins the “Best Client Servicing Team 2020” Award at MRSI</a> appeared first on <a href="https://www.qqri.com/qqr">Q&amp;Q Research Insights Pvt. Ltd.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Q&#038;Q wins the Special Covid-19 Award at MRSI</title>
		<link>https://www.qqri.com/qqr/qq-wins-the-special-covid-19-award-at-mrsi-golden-key-awards-2020/</link>
		
		<dc:creator><![CDATA[Q&#38;Q Research Insights]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 11:20:55 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">https://qqri.com/qqr/we-are-finalists-in-two-award-categories-copy/</guid>

					<description><![CDATA[<p>The post <a href="https://www.qqri.com/qqr/qq-wins-the-special-covid-19-award-at-mrsi-golden-key-awards-2020/">Q&#038;Q wins the Special Covid-19 Award at MRSI</a> appeared first on <a href="https://www.qqri.com/qqr">Q&amp;Q Research Insights Pvt. Ltd.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We are finalists in two award categories</title>
		<link>https://www.qqri.com/qqr/we-are-finalists-in-two-award-categories/</link>
		
		<dc:creator><![CDATA[Q&#38;Q Research Insights]]></dc:creator>
		<pubDate>Fri, 15 Jan 2021 11:08:36 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">https://qqri.com/qqr/the-grapevine-3-0-farmer-sentiments-copy/</guid>

					<description><![CDATA[<p>The post <a href="https://www.qqri.com/qqr/we-are-finalists-in-two-award-categories/">We are finalists in two award categories</a> appeared first on <a href="https://www.qqri.com/qqr">Q&amp;Q Research Insights Pvt. Ltd.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Grapevine 6.0 – Exploring the maze of maize crop</title>
		<link>https://www.qqri.com/qqr/the-grapevine-6-0-exploring-the-maze-of-maize-crop/</link>
		
		<dc:creator><![CDATA[Q&#38;Q Research Insights]]></dc:creator>
		<pubDate>Mon, 05 Oct 2020 10:18:37 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">https://qqri.com/qqr/qq-research-insights-in-association-with-the-iris-network-worldwide-market-research-conducted-a-global-public-sentiment-study-copy/</guid>

					<description><![CDATA[<p>The post <a href="https://www.qqri.com/qqr/the-grapevine-6-0-exploring-the-maze-of-maize-crop/">The Grapevine 6.0 – Exploring the maze of maize crop</a> appeared first on <a href="https://www.qqri.com/qqr">Q&amp;Q Research Insights Pvt. Ltd.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Q &#038; Q Research Insights in Association with the IRIS…</title>
		<link>https://www.qqri.com/qqr/q-q-research-insights-in-association-with-the-iris/</link>
		
		<dc:creator><![CDATA[Q&#38;Q Research Insights]]></dc:creator>
		<pubDate>Mon, 05 Oct 2020 09:40:06 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">https://qqri.com/qqr/?p=6374</guid>

					<description><![CDATA[<p>The post <a href="https://www.qqri.com/qqr/q-q-research-insights-in-association-with-the-iris/">Q &#038; Q Research Insights in Association with the IRIS…</a> appeared first on <a href="https://www.qqri.com/qqr">Q&amp;Q Research Insights Pvt. Ltd.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Grapevine 3.0-Farmer Sentiments&#8230;</title>
		<link>https://www.qqri.com/qqr/the-grapevine-3-0-farmer-sentiments/</link>
		
		<dc:creator><![CDATA[Q&#38;Q Research Insights]]></dc:creator>
		<pubDate>Tue, 30 Jun 2020 05:17:15 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">https://qqri.com/qqr/the-grapevine-2-0-retailer-sentiments-covid-19-copy/</guid>

					<description><![CDATA[<p>The post <a href="https://www.qqri.com/qqr/the-grapevine-3-0-farmer-sentiments/">The Grapevine 3.0-Farmer Sentiments&#8230;</a> appeared first on <a href="https://www.qqri.com/qqr">Q&amp;Q Research Insights Pvt. Ltd.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Grapevine 2.0-Retailer Sentiments- Covid 19</title>
		<link>https://www.qqri.com/qqr/the-grapevine-2-0-retailer-sentiments-covid-19/</link>
		
		<dc:creator><![CDATA[Q&#38;Q Research Insights]]></dc:creator>
		<pubDate>Sun, 31 May 2020 05:13:08 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">https://qqri.com/qqr/the-grapevine-6-0-exploring-the-maze-of-maize-crop-copy/</guid>

					<description><![CDATA[<p>The post <a href="https://www.qqri.com/qqr/the-grapevine-2-0-retailer-sentiments-covid-19/">The Grapevine 2.0-Retailer Sentiments- Covid 19</a> appeared first on <a href="https://www.qqri.com/qqr">Q&amp;Q Research Insights Pvt. Ltd.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Q&#038;Q takes part in the MRSI Connect 2019 in Mumbai</title>
		<link>https://www.qqri.com/qqr/qq-takes-part-in-the-mrsi-connect-2019-in-mumbai/</link>
		
		<dc:creator><![CDATA[Q&#38;Q Research Insights]]></dc:creator>
		<pubDate>Wed, 28 Aug 2019 11:24:22 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">https://qqri.com/qqr/?p=5095</guid>

					<description><![CDATA[<p>The Market Research Society of India (MRSI) conducted the 5th edition of the MRSI Connect in Mumbai on the 27th August 2019 in association with NASSCOM. MRSI Connect is MRSI’s initiative to accelerate the use of technology in the process of market research and insights. </p>
<p>The post <a href="https://www.qqri.com/qqr/qq-takes-part-in-the-mrsi-connect-2019-in-mumbai/">Q&#038;Q takes part in the MRSI Connect 2019 in Mumbai</a> appeared first on <a href="https://www.qqri.com/qqr">Q&amp;Q Research Insights Pvt. Ltd.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Managing Director of Q&#038;Q Ms. Priyanka Mallick appointed…</title>
		<link>https://www.qqri.com/qqr/managing-director-of-qq-ms-priyanka-mallick-appointed/</link>
		
		<dc:creator><![CDATA[Q&#38;Q Research Insights]]></dc:creator>
		<pubDate>Fri, 23 Aug 2019 09:12:20 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">https://qqri.com/qqr/?p=4777</guid>

					<description><![CDATA[<p>Shree Renuka Sugars (A Wilmar Company) has appointed Ms. Priyanka Mallick as an Additional Director in the capacity of Non-Executive Independent Director with effect from 8th February 2019.</p>
<p>The post <a href="https://www.qqri.com/qqr/managing-director-of-qq-ms-priyanka-mallick-appointed/">Managing Director of Q&#038;Q Ms. Priyanka Mallick appointed…</a> appeared first on <a href="https://www.qqri.com/qqr">Q&amp;Q Research Insights Pvt. Ltd.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Q&#038;Q Launches its flagship project &#8211; Q-AGRIPULSE 2019</title>
		<link>https://www.qqri.com/qqr/qq-launches-its-flagship-project-q-agripulse-2019/</link>
		
		<dc:creator><![CDATA[Q&#38;Q Research Insights]]></dc:creator>
		<pubDate>Fri, 23 Aug 2019 09:10:39 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">https://qqri.com/qqr/?p=4775</guid>

					<description><![CDATA[<p>Q-AgriPulse is a large-scale farmer panel study, which covers the entire crop cycle and all agronomic practices done by farmers at each crop stage. This information is very valuable for agri-input companies including, seed, nutrition, chemical and machinery.</p>
<p>The post <a href="https://www.qqri.com/qqr/qq-launches-its-flagship-project-q-agripulse-2019/">Q&#038;Q Launches its flagship project &#8211; Q-AGRIPULSE 2019</a> appeared first on <a href="https://www.qqri.com/qqr">Q&amp;Q Research Insights Pvt. Ltd.</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
